Place of Origin:
CHINA
Brand Name:
JOYSHING
Certification:
CE
Model Number:
JY-S116
3.2mm Low Iron Patterned Toughened Glass Clear Tempered Solar Glass Panel
Joy Shing Glass factory directly sells 3.2mm low iron patterned toughened glass (also known as clear tempered solar glass). Conventional sizes include: 2251*1128mm, 2272*1128mm, 2378*1297mm, etc., with high solar transmittance, high mechanical strength, good impact resistance, anti-aging, low reflection etc. In the field of photovoltaics, low iron tempered solar glass is mainly used as the front glass of crystalline silicon modules. Joy Shing Glass products are of high quality and can meet the industry's 182/210 requirements for the corresponding sizes of different components.
Product photo
Specification
The product name: | 3.2mm Low Iron Patterned Toughened Glass | Sampling locations: | End of production line | |
Product specification(mm): | 1750*1033*3.2 | Detection based on: | JC/T 2170-2013(2017) | |
The test items | Test methods/standards | Use the instrument | Test results | A single conclusion |
1,Size deviation(mm) | 0/-1 | Steel tape | 1749.85*1032.85 | qualified |
2,The diagonal(mm) | The difference between the two diagonal lengths < 2mm | Steel tape | 0.75mm | qualified |
3,thickness(mm) | 3.2±0.2 | micrometer | 3.15 | qualified |
4,Degree of bending (bow bend) | The glass is placed vertically and naturally. Measure with a level close to the glass surface. The ratio of the chord height to the chord length of the bow ≤ 0.3% | Spirit level ruler |
0.13% | qualified |
5,Granularity of toughening | The particle size of the debris in the 50mm*50mm area is controlled to be more than 40 particles | Shock pen Count squares |
87 | qualified |
6,Degree of waveform (waveform bend) | The glass is placed vertically, and the gap is measured with a feeler ruler in the direction of the vertical toughened silicon roll. The waveform degree is less than 0.4mm/300mm | Blade feet feeler gauge |
0.33mm | qualified |
7,Temperature shock | The tempered glass was heated to 200℃ and kept for 4H before being immersed in the ice water mixture at 0℃. The glass was not damaged within 5min. | The heating furnace | No broken | qualified |
8,Impact resistance test | 1040G steel ball 1m height free fall in the center of the glass, the glass is intact (only once) | stents,1040 g steel ball | No broken | qualified |
9,Trans.(%) | >91% | Transmittance detector | 91.87% | qualified |
10,Pencil hardness | >3H | Pencil hardness tester | 4.1H | qualified |
11,roughness | 0.4-1.2µm | Roughness detector | 0.85 | qualified |
12,Iron content | ≤120ppm | laboratory | 113ppm | qualified |
Application
Low iron patterned tempered solar glass is commonly used in building curtain walls, photovoltaic roofs, sunshade, solar power generation systems,etc.
Send your inquiry directly to us